Pure Sports Court Range
Download Tech Specs
Product Code | Power | Lumens | |
---|---|---|---|
PLSCF450 PLSCF600 | 450W 600W | 67500lm 90000lm | |
Colour | Black | ||
CCT | 5000K (3000K, 4000K optional) | ||
CRI | Ra>70 | ||
IP Rating | IP66 | ||
IK Rating | IK10 | ||
Beam Angle | See optic options | ||
Dimmable | Non-dimmable | ||
Input Voltage | AC220-240V | ||
Power Factor | 0.95 | ||
LED Type | LED 5050 | ||
Operating Temperature | -30°C~+ 50°C | ||
Certifications | CE, RoHS, SAA | ||
Life Span | 50,000 hours | ||
Warranty | 5 years |
- Powder coated aluminium alloy with PC optical lenses
- Multiple optic options to minimise spill and control glare
- Adjustable U-bracket for easy installation
- High lumen output
Additional information
Choose Power | 450W, 600W |
---|