- Powder coated aluminium alloy with PC optical lenses
- Multiple optic options to minimise spill and control glare
- Driver on board option
- Visors optional for light control
- High lumen output
Download Tech Specs
| Product Code | Power | Lumens | Lamp Weight |
|---|---|---|---|
| PLSFL600 PLSFL1200 PLSFL1800 | 600W 1200W 1800W | 130lm/W and 150lm/W - See optic options | 8.8KG 21KG 36.7KG |
| Colour | Black | ||
| CCT | 5700K (3000K, 4000K optional) | ||
| CRI | >70 (Ra>80 and Ra>90 optional) | ||
| IP Rating | IP66 | ||
| IK Rating | IK08 | ||
| Beam Angle | See optic options | ||
| Dimmable | Constant current, DALI and DMX options | ||
| Input Voltage | AC220-240V | ||
| Power Factor | 0.92 | ||
| LED Type | LED 3737 / LED 5050 | ||
| Operating Temperature | -30°C~+ 45°C | ||
| Certifications | CE, RoHS, SAA | ||
| Life Span | 50,000 hours | ||
| Warranty | 5 years | ||








