Pure Orbit Range
Download Tech Specs
Product Code | Power | Lumens | Dimensions |
---|---|---|---|
MLOO34512 MLOO34518 MLOO34524 MLOO34528 | 12W 18W 24W 28W | 900-1000lm 1400-1600lm 1700-1900lm 2200-2400lm | Ø290 Ø330 Ø380 Ø380 |
Colour | White | ||
CCT | CCT Switch 3000k, 4000k, 5000k | ||
CRI | Ra>80 | ||
Life Span | 25,000 hours | ||
IP Rating | IP20 | ||
Beam Angle | 120° | ||
Dimmable | Non-dimmable | ||
Voltage | AC220-240V | ||
Power Factor | 0.9 | ||
LED Type | SMD | ||
Operating Temperature | -20°C~+40°C | ||
Certifications | RoHS, SAA, IC | ||
Lifespan | 35,000 hours |
- Steel base with acrylic diffuser and built-in driver
- Centre cable feed
- CCT selectable 3000K, 4000K, 5000K
Additional information
Select Power | 12W, 18W, 24W, 28W |
---|