Pure Elite Batten Lights
Download Tech Spec
Product Code | Power | Lumen Output | Dimensions |
---|---|---|---|
PLU12040W PLU15050W | 40W 50W | 3800 - 4200lm 5500 - 6100lm | 1200 x 71 x 64mm 1500 x 71 x 64mm |
Fitting Colour | White | ||
CCT | CCT switchable 4000K and 6000K | ||
CRI | Ra>80 | ||
IP Rating | IP20 | ||
IK Rating | IK08 | ||
Beam Angle | 120° | ||
Dimming | Non-dimmable | ||
Voltage | AC220-240V | ||
Power Factor | 0.9 | ||
LED Type | SMD | ||
Operating Temperature | -20°C~+ 40°C | ||
Certifications | CE, RoHS, SAA | ||
Warranty | 3 years | ||
Life Span | 50,000 hours |
- Low profile slim batten light
- Metal housing with PC diffuser
- 4 fast release buttons for easy installation
- CCT selectable 4000K, 6000K
Additional information
Power | 40W, 50W |
---|