Pure Ceiling Lights
Download Tech Specs
Pure Ceiling Lights
Product Code | Power | Lumens | Dimensions | Diameter |
---|---|---|---|---|
PLCL12W PLCL18W PLCL25W | 12W 18W 25W | 1100-1300lm 1800-2100lm 2480-2900lm | Ø200 x 48mm Ø300 x 48mm Ø400 x 48mm | ⌀250mm ⌀300mm ⌀350mm |
Fitting Colour | White | |||
CCT | CCT Switchable 3000K, 4000K, 5700K | |||
CRI | Ra>80 | |||
IP Rating | IP54 | |||
IK Rating | IK10 | |||
Beam Angle | 120° | |||
Dimming | Triac dimming | |||
Voltage | AC200-240V | |||
Power Factor | 0.9 | |||
LED Type | SMD | |||
Operating Temperature | -20°C~+45°C | |||
Certifications | RoHS, SAA | |||
Warranty | 3 years | |||
Life Span | 40,000 hours |
- PC body with PC opal diffuser and internal driver
- Surface mounted
- CCT selectable 3000K, 4000K, 5700K
- Triac dimmable
Additional information
Select Power | 12W, 18W, 25W |
---|